Mars Anomaly Home Page Comments Page Book Evidence Page Report Listings Main Directory Page

1999-2000 SEASON MARS
SCIENCE DATA IMAGES FOR
EVIDENCE SITE IN REPORT #077

 

http://www.msss.com/moc_gallery/m07_m12/images/M??/M???????.html
M07-01072 ….. M07-01073 ………. 09-05-1999
M07-01657 ….. M07-01658 ………. 09-09-1999
M07-05948 ….. M07-05949 ………. 09-30-1999

M08-01258 ….. M08-01259 ………. 10-05-1999
M08-01625 ….. M08-01626 ………. 10-06-1999
M08-01667 ….. M08-01668 ………. 10-06-1999
M08-02513 ….. M08-02514 ………. 10-11-1999
M08-02736 ….. M08-02737 ………. 10-12-1999
M08-02892 ….. M08-02893 ………. 10-13-1999
M08-03167 ….. M08-03168 ………. 10-14-1999
M08-03441 ….. M08-03442 ………. 10-15-1999
M08-04786 ….. M08-04787 ………. 10-19-1999
M08-07281 ….. M08-07282 ………. 10-29-1999

M09-00068 ….. M09-00069 ………. 11-01-1999
M09-00342 ….. M09-00343 ………. 11-02-1999
M09-00636 ….. M09-00637 ………. 11-03-1999
M09-01936 ….. M09-01937 ………. 11-08-1999
M09-03271 ….. M09-03272 ………. 11-13-1999
M09-04245 ….. M09-04246 ………. 11-16-1999
M09-04280 ….. M09-04281 ………. 11-16-1999
M09-05317 ….. M09-05318 ………. 11-21-1999
M09-05526 ….. M09-05527 ………. 11-22-1999
M09-05699 ….. M09-05700 ………. 11-24-1999
M09-05896 ….. M09-05897 ………. 11-25-1999
M09-06049 ….. M09-06050 ………. 11-25-1999
M09-06234 ….. M09-06235 ………. 11-27-1999

M10-01629 ….. M10-01630 ………. 12-13-1999
M10-01781 ….. M10-01782 ………. 12-14-1999
M10-01955 ….. M10-01956 ………. 12-15-1999
M10-02440 ….. M10-02441 ………. 12-20-1999
M10-02964 ….. M10-02965 ………. 12-25-1999
M10-03096 ….. M10-03097 ………. 12-26-1999
M10-03218 ….. M10-03219 ………. 12-28-1999
M10-03360 ….. M10-03361 ………. 12-28-1999

M11-00343 ….. M11-00344 ………. 01-03-2000
M11-00661 ….. M11-00662 ………. 01-05-2000
M11-00828 ….. M11-00829 ………. 01-06-2000
M11-00844 ….. M11-00845 ………. 01-06-2000
M11-00983 ….. M11-00984 ………. 01-07-2000
M11-01691 ….. M11-01692 ………. 01-12-2000
M11-02540 ….. M11-02541 ………. 01-18-2000
M11-03197 ….. M11-03198 ………. 01-22-2000
M11-03966 ….. M11-03967 ………. 01-28-2000

M12-00492 ….. M12-00493 ………. 02-05-2000
M12-01876 ….. M12-01876 ………. 02-18-2000

http://www.msss.com/moc_gallery/m13_m18/images/M??/M???????.html
M13-00742 ….. M13-00743 ………. 03-12-2000
M13-01524 ….. M13-01525 ………. 03-22-2000
M13-01814 ….. M13-01815 ………. 03-26-2000

M14-00222 ….. M14-00223 ………. 04-03-2000
M14-01092 ….. M14-01093 ………. 04-15-2000
M14-01599 ….. M14-01600 ………. 04-22-2000
M14-01694 ….. M14-01695 ………. 04-24-2000

M15-00104 ….. M15-00105 ………. 05-02-2000
M15-00453 ….. M15-00454 ………. 05-07-2000

 



Moon Evidence Directory Tampering Evidence Directory Warefare Evidence Directory Strange Evidence Directory Civilization Evidence Directory Biological Evidence Directory Water Evidence Directory